<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seattle Goes to Bat For the Electric Vehicle!</title>
	<atom:link href="http://electriccarstocks.com/2009/11/18/seattle-goes-to-bat-for-the-electric-vehicle/feed/" rel="self" type="application/rss+xml" />
	<link>http://electriccarstocks.com/2009/11/18/seattle-goes-to-bat-for-the-electric-vehicle/</link>
	<description>Best coverage on Electric Cars &#38; Stocks</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:01:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: norris</title>
		<link>http://electriccarstocks.com/2009/11/18/seattle-goes-to-bat-for-the-electric-vehicle/#comment-49</link>
		<dc:creator>norris</dc:creator>
		<pubDate>Thu, 19 Nov 2009 06:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://electriccarstocks.com/?p=231#comment-49</guid>
		<description>From what ive seen from multiple sources there seems to be a huge effort to make the electric car in general more affordable for consumers, if all the major manufacturers start building electric vehicles economies of scale will kick in to make parts  more affordable which in turn will make the vehicles more affordable. At the end of the day this is just speculation, but the market seems to be moving in this direction! </description>
		<content:encoded><![CDATA[<p>From what ive seen from multiple sources there seems to be a huge effort to make the electric car in general more affordable for consumers, if all the major manufacturers start building electric vehicles economies of scale will kick in to make parts  more affordable which in turn will make the vehicles more affordable. At the end of the day this is just speculation, but the market seems to be moving in this direction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C. Briggs</title>
		<link>http://electriccarstocks.com/2009/11/18/seattle-goes-to-bat-for-the-electric-vehicle/#comment-48</link>
		<dc:creator>John C. Briggs</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://electriccarstocks.com/?p=231#comment-48</guid>
		<description>OK so the electricity cost is $0.02/mile and the gasoline cost is $0.10/mile.  That is great.  But let&#039;s wait to see how much the &quot;lease&quot; cost is for the LEAF battery before we celebrate.  
John C. Briggs </description>
		<content:encoded><![CDATA[<p>OK so the electricity cost is $0.02/mile and the gasoline cost is $0.10/mile.  That is great.  But let&#039;s wait to see how much the &quot;lease&quot; cost is for the LEAF battery before we celebrate.<br />
John C. Briggs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by electriccarco</title>
		<link>http://electriccarstocks.com/2009/11/18/seattle-goes-to-bat-for-the-electric-vehicle/#comment-47</link>
		<dc:creator>Twitted by electriccarco</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://electriccarstocks.com/?p=231#comment-47</guid>
		<description>[...] This post was Twitted by electriccarco [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by electriccarco [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
