Classic Costume Company, Inc. (CCUC.OB) Financials
Posted on 16. Sep, 2009 by admin in Electric Car Stocks
This report presents an analysis of all activities during the accounting period that affected cash, impacted primarily by operations, financing and investments.
| PERIOD ENDING | 30-Jun-09 | 31-Mar-09 | 31-Dec-08 | 30-Sep-08 | ||
| Total Revenue | 230 | – | 3 | – | ||
| Cost of Revenue | 212 | - | 7 | - | ||
| Gross Profit | 18 | – | (4) | – | ||
| Operating Expenses | ||||||
| Research Development | - | - | - | - | ||
| Selling General and Administrative | 95 | 3 | 28 | 4 | ||
| Non Recurring | - | - | - | - | ||
| Others | (2) | 2 | 0 | 0 | ||
| Total Operating Expenses | - | - | - | - | ||
| Operating Income or Loss | (75) | (5) | (32) | (4) | ||
| Income from Continuing Operations | ||||||
| Total Other Income/Expenses Net | (8) | - | - | - | ||
| Earnings Before Interest And Taxes | (83) | (5) | (32) | (4) | ||
| Interest Expense | - | - | - | - | ||
| Income Before Tax | (83) | (5) | (32) | (4) | ||
| Income Tax Expense | - | - | - | - | ||
| Minority Interest | - | - | - | - | ||
| Net Income From Continuing Ops | (83) | (5) | (32) | (4) | ||
| Non-recurring Events | ||||||
| Discontinued Operations | 8 | (8) | - | - | ||
| Extraordinary Items | - | - | - | - | ||
| Effect Of Accounting Changes | - | - | - | - | ||
| Other Items | - | - | - | - | ||
| Net Income | (75) | (14) | (32) | (4) | ||
| Preferred Stock And Other Adjustments | - | - | - | - | ||
| Net Income Applicable To Common Shares | ($75) | ($14) | ($32) | ($4) | ||



